ORION REAL ESTATE PARTNERS
PORTFOLIO

LAKESIDE VILLAGE | SALT LAKE CITY, UT | 144 UNITS

THE RANCHES | OGDEN, UT | 79 UNITS

SEA SKIFF | HERMOSA BEACH, CA | 10 UNITS

REMINGTON RANCH | SAN ANTONIO, TX | 180 UNITS

MAXWELL TOWHOMES | SAN ANTONIO, TX | 316 UNITS

OPPORTUNITY ZONE
716 PEQUES ST | SAN MARCOS, TX | 4 TOWNHOMES

TIMBERS | SAN MARCOS, TX | 155 UNITS

RESERVE AT WATER TOWER VILLAGE | ARVADA, CO | 59 UNITS

TRADEWINDS | SAN ANTONIO, TX | 84 UNITS

VILLAS AT ROGERS RANCH | SAN ANTONIO, TX | 246 UNITS

THE PERCH ON 52ND | ARVADA, CO | 157 UNITS

THE OUTPOST ON YUKON | WHEAT RIDGE, CO | 96 UNITS

LOOKOUT POINTE | PROVO, UT | 115 UNITS

1600 HOYT | DENVER, CO | 64 UNITS

CONTINENTAL COURT I & II | DENVER, CO | 98 UNITS

HILL AT WOODWAY | SAN ANTONIO, TX | 248 UNITS

OPPORTUNITY ZONE, INVESTMENT
14TH AND JAY | LAKEWOOD, CO | 33 UNITS

EAGLE CREST | LAKEWOOD, CO | 93 UNITS

ASBURY PLAZA | DENVER, CO | 110 UNITS

FOREST COVE | DENVER, CO | 100 UNITS

PARKWOOD PLAZA | LAKEWOOD, CO | 120 UNITS

REALIZED
CEDARS OF SAN MARCOS | SAN MARCOS, TX | 168 UNITS

REALIZED
AZURE APARTMENTS & TOWNHOMES | AUSTIN, TX | 199 UNITS

REALIZED
Lamar Station | Lakewood, CO | 138 Units